- Route: Mumbai (BOM, Chhatrapati Shivaji International Airport) to Abu Dhabi (AUH, Abu Dhabi International Airport) — about 1,970 km in a straight line.
- Next 60 days: we hold a fare on 59 days. The lowest is ₹14,358 on Thu, 8 Oct (IndiGo).
- Fixed-departure seats: on 47 of those days; the other days show the normal airline fare.
- Airlines with the lowest fare on a day: IndiGo, Air India Express, Gulf Air.
| Date | From | Airline | Fare type |
|---|---|---|---|
| Tue, 6 Oct | ₹18,398 | IndiGo | Fixed departure |
| Wed, 7 Oct | ₹16,105 | IndiGo | Fixed departure |
| Thu, 8 Oct | ₹14,358 | IndiGo | Fixed departure |
| Fri, 9 Oct | ₹14,994 | Air India Express | Fixed departure |
| Sat, 10 Oct | ₹15,084 | IndiGo | Fixed departure |
| Sun, 11 Oct | ₹15,341 | IndiGo | Fixed departure |
| Mon, 12 Oct | ₹17,434 | IndiGo | Fixed departure |
| Tue, 13 Oct | ₹16,317 | Air India Express | Fixed departure |
Per adult, one way. Checked 6 Oct, 05:15 pm IST — the search above shows the live price for your date.
✈