- Route: Mumbai (BOM, Chhatrapati Shivaji International Airport) to Abu Dhabi (AUH, Abu Dhabi International Airport) — about 1,970 km in a straight line.
- Next 60 days: we hold a fare on 59 days. The lowest is ₹14,012 on Wed, 21 Oct (IndiGo).
- Fixed-departure seats: on 57 of those days; the other days show the normal airline fare.
- Airlines with the lowest fare on a day: Air India Express, IndiGo, Etihad Airways, Gulf Air.
| Date | From | Airline | Fare type |
|---|---|---|---|
| Tue, 20 Oct | ₹18,721 | Air India Express | Fixed departure |
| Wed, 21 Oct | ₹14,012 | IndiGo | Fixed departure |
| Thu, 22 Oct | ₹14,872 | IndiGo | Fixed departure |
| Fri, 23 Oct | ₹16,071 | IndiGo | Fixed departure |
| Sat, 24 Oct | ₹16,517 | IndiGo | Fixed departure |
| Sun, 25 Oct | ₹16,588 | IndiGo | Fixed departure |
| Mon, 26 Oct | ₹18,994 | Etihad Airways | Normal fare |
| Tue, 27 Oct | ₹16,341 | IndiGo | Fixed departure |
Per adult, one way. Checked 20 Oct, 03:46 am IST — the search above shows the live price for your date.
✈