- Route: Delhi (DEL, Indira Gandhi International Airport) to Abu Dhabi (AUH, Abu Dhabi International Airport) — about 2,280 km in a straight line.
- Flight time: about 4 hours from Delhi.
- Next 60 days: we hold a fare on 56 days. The lowest is ₹13,783 on Fri, 23 Oct (Air India Express).
- Fixed-departure seats: on 48 of those days; the other days show the normal airline fare.
- Airlines with the lowest fare on a day: Air India Express, IndiGo, Etihad Airways, Air India, Gulf Air.
| Date | From | Airline | Fare type |
|---|---|---|---|
| Thu, 22 Oct | ₹20,060 | Air India Express | Normal fare |
| Fri, 23 Oct | ₹13,783 | Air India Express | Fixed departure |
| Sat, 24 Oct | ₹17,389 | IndiGo | Fixed departure |
| Sun, 25 Oct | ₹18,990 | IndiGo | Fixed departure |
| Mon, 26 Oct | ₹18,304 | IndiGo | Fixed departure |
| Tue, 27 Oct | ₹17,732 | IndiGo | Fixed departure |
| Wed, 28 Oct | ₹17,732 | IndiGo | Fixed departure |
| Thu, 29 Oct | ₹17,732 | IndiGo | Fixed departure |
Per adult, one way. Checked 22 Oct, 11:15 am IST — the search above shows the live price for your date.
✈