- Route: Kochi (COK, Cochin International Airport) to Abu Dhabi (AUH, Abu Dhabi International Airport) — about 2,800 km in a straight line.
- Next 60 days: we hold a fare on 59 days. The lowest is ₹14,779 on Sat, 24 Oct (Air India Express).
- Fixed-departure seats: on 49 of those days; the other days show the normal airline fare.
- Airlines with the lowest fare on a day: IndiGo, Air India Express, SpiceJet, Etihad Airways, Gulf Air, Saudia.
| Date | From | Airline | Fare type |
|---|---|---|---|
| Thu, 22 Oct | ₹17,504 | IndiGo | Fixed departure |
| Fri, 23 Oct | ₹17,878 | Air India Express | Fixed departure |
| Sat, 24 Oct | ₹14,779 | Air India Express | Fixed departure |
| Sun, 25 Oct | ₹29,252 | IndiGo | Normal fare |
| Mon, 26 Oct | ₹15,125 | SpiceJet | Fixed departure |
| Tue, 27 Oct | ₹15,125 | SpiceJet | Fixed departure |
| Wed, 28 Oct | ₹15,125 | SpiceJet | Fixed departure |
| Thu, 29 Oct | ₹15,125 | SpiceJet | Fixed departure |
Per adult, one way. Checked 22 Oct, 10:24 pm IST — the search above shows the live price for your date.
✈