- Route: Delhi (DEL, Indira Gandhi International Airport) to Kolkata (CCU, Netaji Subhash Chandra Bose International Airport) — about 1,310 km in a straight line.
- Next 60 days: we hold a fare on 40 days. The lowest is ₹6,765 on Wed, 21 Oct (SpiceJet).
- Fixed-departure seats: on 40 of those days; the other days show the normal airline fare.
- Airlines with the lowest fare on a day: SpiceJet, IndiGo, Akasa Air.
| Date | From | Airline | Fare type |
|---|---|---|---|
| Tue, 20 Oct | ₹8,302 | SpiceJet | Fixed departure |
| Wed, 21 Oct | ₹6,765 | SpiceJet | Fixed departure |
| Thu, 22 Oct | ₹7,535 | SpiceJet | Fixed departure |
| Fri, 23 Oct | ₹8,800 | SpiceJet | Fixed departure |
| Sat, 24 Oct | ₹8,580 | SpiceJet | Fixed departure |
| Tue, 27 Oct | ₹11,000 | SpiceJet | Fixed departure |
| Wed, 28 Oct | ₹11,000 | SpiceJet | Fixed departure |
| Thu, 29 Oct | ₹8,800 | SpiceJet | Fixed departure |
Per adult, one way. Checked 20 Oct, 03:46 am IST — the search above shows the live price for your date.
✈