- Route: Delhi (DEL, Indira Gandhi International Airport) to Chennai (MAA, Chennai International Airport) — about 1,760 km in a straight line.
- Next 60 days: we hold a fare on 13 days. The lowest is ₹13,399 on Thu, 22 Oct (Akasa Air).
- Fixed-departure seats: none released on this route right now; the days shown carry the normal airline fare.
- Airlines with the lowest fare on a day: Air India, Akasa Air, IndiGo.
| Date | From | Airline | Fare type |
|---|---|---|---|
| Tue, 20 Oct | ₹15,886 | Air India | Normal fare |
| Wed, 21 Oct | ₹16,536 | Air India | Normal fare |
| Thu, 22 Oct | ₹13,399 | Akasa Air | Normal fare |
| Fri, 23 Oct | ₹14,168 | Air India | Normal fare |
| Sat, 24 Oct | ₹14,168 | IndiGo | Normal fare |
| Sun, 25 Oct | ₹16,485 | Akasa Air | Normal fare |
| Mon, 26 Oct | ₹13,399 | Akasa Air | Normal fare |
| Sat, 31 Oct | ₹13,538 | Akasa Air | Normal fare |
Per adult, one way. Checked 20 Oct, 04:24 pm IST — the search above shows the live price for your date.
✈